| Account: #### |
Name: Brandon-Smith Lyall |
Currency: GBP |
2010 August 20, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17236266 | 2010.08.17 21:59 | buy | 0.10 | eurusd | 1.28802 | 1.28500 | 1.28987 | 2010.08.17 22:56 | 1.28842 | 0.00 | 0.00 | 0.00 | 2.57 |
| 17236271 | 2010.08.17 22:01 | buy | 0.10 | eurusd | 1.28800 | 1.28480 | 1.28987 | 2010.08.17 22:55 | 1.28835 | 0.00 | 0.00 | 0.00 | 2.25 |
| 17242632 | 2010.08.18 22:18 | buy | 0.10 | eurusd | 1.28527 | 1.28277 | 1.28658 | 2010.08.18 23:10 | 1.28564 | 0.00 | 0.00 | 0.00 | 2.38 |
| 17242844 | 2010.08.18 22:30 | buy | 0.10 | eurusd | 1.28473 | 1.28179 | 1.28658 | 2010.08.18 22:47 | 1.28516 | 0.00 | 0.00 | 0.00 | 2.76 |
| 17243205 | 2010.08.18 23:33 | sell | 0.10 | eurusd | 1.28612 | 1.28932 | 1.28432 | 2010.08.18 23:38 | 1.28578 | 0.00 | 0.00 | 0.00 | 2.18 |
| 17243426 | 2010.08.19 00:11 | buy | 0.10 | eurusd | 1.28467 | 1.28217 | 1.28612 | 2010.08.19 00:15 | 1.28497 | 0.00 | 0.00 | 0.00 | 1.92 |
| 17248957 | 2010.08.19 23:19 | buy | 0.10 | eurusd | 1.28178 | 1.27918 | 1.28252 | 2010.08.19 23:31 | 1.28222 | 0.00 | 0.00 | 0.00 | 2.82 |
| 17249202 | 2010.08.19 23:59 | buy | 0.10 | eurusd | 1.28168 | 1.27848 | 1.28252 | 2010.08.20 04:18 | 1.28130 | 0.00 | 0.00 | -0.03 | -2.44 |
| 17249296 | 2010.08.20 00:09 | buy | 0.10 | eurusd | 1.28154 | 1.27904 | 1.28252 | 2010.08.20 03:34 | 1.28148 | 0.00 | 0.00 | 0.00 | -0.39 |
| 17249367 | 2010.08.20 00:22 | buy | 0.10 | eurusd | 1.28117 | 1.27894 | 1.28252 | 2010.08.20 02:32 | 1.28154 | 0.00 | 0.00 | 0.00 | 2.37 |
| 17250565 | 2010.08.20 05:03 | sell | 0.10 | eurusd | 1.28147 | 1.28467 | 1.28026 | 2010.08.20 05:12 | 1.28117 | 0.00 | 0.00 | 0.00 | 1.92 |
| 17250715 | 2010.08.20 06:12 | buy | 0.10 | eurusd | 1.28063 | 1.27776 | 1.28162 | 2010.08.20 07:15 | 1.28098 | 0.00 | 0.00 | 0.00 | 2.25 |
| 17250746 | 2010.08.20 06:26 | buy | 0.10 | eurusd | 1.28047 | 1.27727 | 1.28128 | 2010.08.20 07:12 | 1.28081 | 0.00 | 0.00 | 0.00 | 2.18 |
| 17250758 | 2010.08.20 06:30 | buy | 0.10 | eurusd | 1.28039 | 1.27789 | 1.28128 | 2010.08.20 07:12 | 1.28083 | 0.00 | 0.00 | 0.00 | 2.82 |
| 17250922 | 2010.08.20 07:34 | sell | 0.10 | eurusd | 1.28125 | 1.28445 | 1.27962 | 2010.08.20 07:50 | 1.28095 | 0.00 | 0.00 | 0.00 | 1.93 |
| 17251006 | 2010.08.20 08:00 | buy | 0.10 | eurusd | 1.27991 | 1.27741 | 1.28128 | 2010.08.20 08:01 | 1.28022 | 0.00 | 0.00 | 0.00 | 1.99 |
| 17251079 | 2010.08.20 08:15 | buy | 0.10 | eurusd | 1.27963 | 1.27643 | 1.28128 | 2010.08.20 08:19 | 1.27997 | 0.00 | 0.00 | 0.00 | 2.18 |
| |
0.00 |
0.00 |
-0.03 |
31.69 |
| Closed P/L: |
31.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
31.66 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
86.51 |
Equity: |
86.51 |
Free Margin: |
86.51 |
| |
| Details: |
 |
| Gross Profit: |
34.52 |
Gross Loss: |
2.86 |
Total Net Profit: |
31.66 |
| Profit Factor: |
12.07 |
Expected Payoff: |
1.86 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
2.86 (3.86%) |
Relative Drawdown: |
3.86% (2.86) |
| |
| Total Trades: |
17 |
Short Positions (won %): |
3 (100.00%) |
Long Positions (won %): |
14 (85.71%) |
| Profit Trades (% of total): |
15 (88.24%) |
Loss trades (% of total): |
2 (11.76%) |
| Largest |
profit trade: |
2.82 |
loss trade: |
-2.47 |
| Average |
profit trade: |
2.30 |
loss trade: |
-1.43 |
| Maximum |
consecutive wins ($): |
8 (19.25) |
consecutive losses ($): |
2 (-2.86) |
| Maximal |
consecutive profit (count): |
19.25 (8) |
consecutive loss (count): |
-2.86 (2) |
| Average |
consecutive wins: |
8 |
consecutive losses: |
2 |